Positions
Product Area: Global HR – Work Structures
A position is an instance of a job within an organization. For example, you can create a position HR Manager UK for the Human Resources organization for the Manager job.
Funding Position | Stores the relationship between a position and the position that is funding it. |
Position Evaluation | Position evaluation is used to capture position evaluation criteria, for example, to record the required points for know-how, accountability and problem solving, if the hay evaluation system is used |
Position Extra Information | Extensible flexfield attributes for Position EIT Information. |
Position Legislative Extra Information | Extensible flexfield attributes for Position Legislative Information. |
Position Valid Grade | Grades that are valid for a position. |
Dependent Business Objects / Configurations
The following Business objects / Configurations are assumed to be loaded beforehand.
Business Units | Business Units should be configured in the target system as it is in the source system |
Lookup Codes | Lookup Codes should be configured in the target system as it is in the source system |
Departments | Departments should be configured in the target system as it is in the source system |
Jobs | Jobs should be configured in the target system as it is in the source system |
Locations | Locations should be configured in the target system as it is in the source system |
Grades | Grades should be configured in the target system as it is in the source system |
Unions | Unions should be configured in the target system as it is in the source system |
Currencies | Currencies should be configured in the target system as it is in the source system |
Grade Ladder | Grade Ladder should be configured in the target system as it is in the source system |
Business Unit Set Assignment Configurations | Business Unit Set Assignment Configurations should be configured in the target system as it is in the source system |
Limitations
Currently, CloudConfig does not migrate Funding Position, Position Evaluation, Position Extra Information, Position Legislative Extra Information and Descriptive Flex Fields (DFF). Please contact us to find out how you can migrate these using CloudMigrate.
Data Mapping
HCM Field | Transformation Rules |
Position | |
Position > Current Position FTE | AS IS |
Position > Current Incumbent FTE | Not Migrated |
Position > Difference FTE | Not Migrated |
Position > Current Incumbent | Not Migrated |
Position > Effective Start Date | AS IS |
Position > Effective End Date | AS IS |
Position > Business Unit | AS IS |
Position > Action Reason | Not Migrated |
Position > Parent Position | Not Migrated |
Position Details | |
Basic Details | |
Position Details > Basic Details > Effective Start Date | AS IS |
Position Details > Basic Details > Effective End Date | AS IS |
Position Details > Basic Details > Action Reason | AS IS |
Position Details > Basic Details > Status | AS IS |
Position Description | |
Position Details > Position Description > Parent Position | Not Migrated |
Position Details > Position Description > Business Unit | AS IS |
Position Details > Position Description > Name | AS IS |
Position Details > Position Description > Code | AS IS |
Position Details > Position Description > Department | AS IS |
Position Details > Position Description > Job | AS IS |
Position Details > Position Description > Location | AS IS |
Position Details > Position Description > Manager | Not Migrated |
Position Details > Position Description > Assignment Category | AS IS |
Position Details > Position Description > Full Time or Part Time | AS IS |
Position Details > Position Description > Regular or Temporary | AS IS |
Position Details > Position Description > Attachments | Not Migrated |
Hiring Information | |
Position Details > Hiring Information > Hiring Status | AS IS |
Position Details > Hiring Information > Type | AS IS |
Position Details > Hiring Information > FTE | AS IS |
Position Details > Hiring Information > Head Count | AS IS |
Position Details > Hiring Information > Security Clearance | AS IS |
Position Details > Hiring Information > Probation Period | AS IS |
Position Details > Hiring Information > Union | AS IS |
Position Details > Hiring Information > Bargaining Unit | Not Migrated |
Position Details > Hiring Information > Collective Agreement | Not Migrated |
Position Details > Hiring Information > Requisition Template | Not Migrated |
Position Details > Hiring Information > Delegate Position | Not Migrated |
Position Details > Hiring Information > Overlap Allowed | AS IS |
Position Details > Hiring Information > Seasonal | AS IS |
Budget Details | |
Position Details >Budget Details > Budget Amount | AS IS |
Position Details >Budget Details > Budgeted Currencyy | AS IS |
Position Details >Budget Details > Budgeted Position | AS IS |
Position Details >Budget Details > Cost Center | Not Migrated |
Position Details >Budget Details > Funded from Existing Positions | AS IS |
Work Terms | |
Position Details >Work Terms > Grade Ladder | AS IS |
Position Details >Work Terms > Entry Grade | AS IS |
Position Details >Work Terms > Entry Step | AS IS |
Position Details >Work Terms > Standard Working Hours | AS IS |
Position Details >Work Terms > Working Hours | AS IS |
Position Details >Work Terms > Start Time | AS IS |
Position Details >Work Terms > End Time | AS IS |
Position: Legislative Information | |
Valid Grades Valid Grades Valid Grades | |
Position Details > Valid Grades > Grade | AS IS |
Position Details > Valid Grades > Grade Code | Auto-Populate by Fusion |
Position Details > Valid Grades > Set Name | Auto-Populate by Fusion |